Premium 420 Super Gloss (Swing Tag)
Quote Price Calculator
Premium 420gsm Super Gloss
Just imagine your business name being in front of customers as they peruse your products in the retail environment! Swing tags put your message all over your product, at incredibly affordable prices. Stick your full colour logo and brand on the front with a gorgeous glossy finish and the important sizing, colour and pricing information in your choice of full colour or black on the reverse. Please note that holes are pre-drilled, although we do not supply ties.
Amazononline believes that building your brand is really important for your business regardless of the industry you are in. We make it easy with our FREE online design editor and access to thousands of FREE design templates to help make your business to stand out from the crowd into today's marketplace.
If you are in need of a customised design for the Swing Tags
Our Standard turnaround on Premium 420 Super Gloss
Please contact us directly if you require urgent or a faster turn-around of the Premium 420 Super Gloss
A comprehensive range of print services will fulfill any of your printing needs. A Book printing, photo printing, art reproduction, business, and other general printing. A wide range of media options, including budget papers, photographic stocks, canvas, and art papers are also available. A high-quality outcome is assured to meet your expectation with the whole spectrum color-matched proofing services we are offering.
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 132.00 |
50 | $ 134.20 | |
100 | $ 136.40 | |
150 | $ 138.60 | |
200 | $ 140.80 | |
250 | $ 143.00 | |
300 | $ 145.20 | |
400 | $ 147.40 | |
500 | $ 149.60 | |
1000 | $ 176.00 | |
2000 | $ 275.00 | |
3000 | $ 363.00 | |
4000 | $ 517.00 | |
5000 | $ 627.00 | |
6000 | $ 737.00 | |
7000 | $ 847.00 | |
8000 | $ 957.00 | |
9000 | $ 1,078.00 | |
10000 | $ 1,188.00 | |
11000 | $ 1,267.20 | |
12000 | $ 1,382.41 | |
13000 | $ 1,497.63 | |
14000 | $ 1,612.84 | |
15000 | $ 1,728.03 | |
16000 | $ 1,843.25 | |
17000 | $ 1,958.46 | |
18000 | $ 2,073.68 | |
19000 | $ 2,188.89 | |
20000 | $ 2,304.10 | |
21000 | $ 2,419.30 | |
22000 | $ 2,534.51 | |
23000 | $ 2,649.72 | |
24000 | $ 2,764.94 | |
25000 | $ 2,880.15 | |
26000 | $ 2,995.37 | |
27000 | $ 3,110.56 | |
28000 | $ 3,225.77 | |
29000 | $ 3,340.99 | |
30000 | $ 3,456.20 | |
31000 | $ 3,498.00 | |
32000 | $ 3,610.90 | |
33000 | $ 3,723.79 | |
34000 | $ 3,836.69 | |
35000 | $ 3,949.57 | |
36000 | $ 4,062.48 | |
37000 | $ 4,175.36 | |
38000 | $ 4,288.26 | |
39000 | $ 4,401.17 | |
40000 | $ 4,514.05 | |
50000 | $ 5,643.00 | |
View More |
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 138.60 |
50 | $ 140.80 | |
100 | $ 143.00 | |
150 | $ 145.20 | |
200 | $ 147.40 | |
250 | $ 149.60 | |
300 | $ 151.80 | |
400 | $ 154.00 | |
500 | $ 158.40 | |
1000 | $ 193.60 | |
2000 | $ 286.00 | |
3000 | $ 374.00 | |
4000 | $ 523.60 | |
5000 | $ 649.00 | |
6000 | $ 765.60 | |
7000 | $ 880.00 | |
8000 | $ 996.60 | |
9000 | $ 1,111.00 | |
10000 | $ 1,229.80 | |
11000 | $ 1,311.20 | |
12000 | $ 1,430.57 | |
13000 | $ 1,549.97 | |
14000 | $ 1,669.34 | |
15000 | $ 1,788.71 | |
16000 | $ 1,908.10 | |
17000 | $ 2,027.48 | |
18000 | $ 2,146.85 | |
19000 | $ 2,266.24 | |
20000 | $ 2,385.61 | |
21000 | $ 2,504.99 | |
22000 | $ 2,624.36 | |
23000 | $ 2,743.75 | |
24000 | $ 2,863.12 | |
25000 | $ 2,982.50 | |
26000 | $ 3,101.89 | |
27000 | $ 3,221.26 | |
28000 | $ 3,340.63 | |
29000 | $ 3,460.03 | |
30000 | $ 3,579.40 | |
31000 | $ 3,621.20 | |
32000 | $ 3,738.04 | |
33000 | $ 3,854.86 | |
34000 | $ 3,971.70 | |
35000 | $ 4,088.52 | |
36000 | $ 4,205.37 | |
37000 | $ 4,322.19 | |
38000 | $ 4,439.03 | |
39000 | $ 4,555.85 | |
40000 | $ 4,672.69 | |
50000 | $ 5,841.00 | |
View More |
Download free templates to assist you in creating your file.
Size | Format | ||||
---|---|---|---|---|---|
Standard (90 x 55) | |||||
Standard (88 x 53) | |||||
Folded (180x55) | |||||
Double (180 x 55) |