Brochures (250gsm Silk/Matt Art) Price List

Att id :
Size:
Friday 20
Loading...

CMYK Front & Back

Quantity 2 Panel DL (210x198) Tabloid (279x432) 3 Panel A4 Score & Fold (630 x 297mm) A4 (297x210) Folded A3 (297x420) Folded 4 Panel DL (210x394) 3 Panel A5 (440x210)
25 $ 176.00 $ 242.00 $ 1,111.00 $ 222.20 $ 242.00 $ 308.00 $ 242.00
50 $ 195.80 $ 279.40 $ 1,111.00 $ 242.00 $ 279.40 $ 347.60 $ 279.40
100 $ 233.20 $ 356.40 $ 1,111.00 $ 281.60 $ 356.40 $ 426.80 $ 356.40
150 $ 270.60 $ 433.40 $ 1,111.00 $ 323.40 $ 433.40 $ 506.00 $ 433.40
200 $ 310.20 $ 510.40 $ 1,111.00 $ 363.00 $ 510.40 $ 572.00 $ 510.40
250 $ 418.00 $ 587.40 $ 1,111.00 $ 402.60 $ 587.40 $ 649.00 $ 587.40
300 $ 440.00 $ 664.40 $ 1,221.00 $ 444.40 $ 664.40 $ 748.00 $ 664.40
400 $ 473.00 $ 818.40 $ 1,232.00 $ 523.60 $ 818.40 $ 836.00 $ 818.40
500 $ 506.00 $ 972.40 $ 1,243.00 $ 534.60 $ 972.40 $ 935.00 $ 972.40
1000 $ 594.00 $ 1,161.60 $ 1,463.00 $ 633.60 $ 1,161.60 $ 1,122.00 $ 1,161.60
2000 $ 781.00 $ 1,504.80 $ 1,914.00 $ 818.40 $ 1,504.80 $ 1,485.00 $ 1,504.80
2500 $ 869.00 $ 1,639.00 $ 2,134.00 $ 904.20 $ 1,639.00 $ 1,650.00 $ 1,639.00
3000 $ 946.00 $ 1,828.20 $ 2,354.00 $ 992.20 $ 1,828.20 $ 1,826.00 $ 1,828.20
4000 $ 1,111.00 $ 2,151.60 $ 2,805.00 $ 1,166.00 $ 2,151.60 $ 2,178.00 $ 2,151.60
5000 $ 1,276.00 $ 2,475.00 $ 3,256.00 $ 1,342.00 $ 2,475.00 $ 2,530.00 $ 2,475.00
6000 $ 1,441.00 $ 2,798.40 $ 3,707.00 $ 1,515.80 $ 2,798.40 $ 2,871.00 $ 2,798.40
7000 $ 1,606.00 $ 3,124.00 $ 4,147.00 $ 1,689.60 $ 3,124.00 $ 3,223.00 $ 3,124.00
7500 $ 1,694.00 $ 3,256.00 $ 4,565.00 $ 1,777.60 $ 3,256.00 $ 3,410.00 $ 3,256.00
8000 $ 1,771.00 $ 3,403.40 $ 4,598.00 $ 1,865.60 $ 3,403.40 $ 3,575.00 $ 3,403.40
9000 $ 1,936.00 $ 3,656.40 $ 5,049.00 $ 2,041.60 $ 3,656.40 $ 3,916.00 $ 3,656.40
10000 $ 2,112.00 $ 3,960.00 $ 5,500.00 $ 2,217.60 $ 3,960.00 $ 4,268.00 $ 3,907.20
15000 $ 2,860.00 $ 5,940.00 $ 7,733.00 $ 3,487.00 $ 5,940.00 $ 5,984.00 $ 5,685.37
20000 $ 3,366.00 $ 7,810.00 $ 9,966.00 $ 4,444.00 $ 7,810.00 $ 7,590.00 $ 7,580.85
25000 $ 3,872.00 $ 9,570.00 $ 13,486.00 $ 5,390.00 $ 9,570.00 $ 9,196.00 $ 9,476.32
30000 $ 4,356.00 $ 11,660.00 $ 17,017.00 $ 6,325.00 $ 11,660.00 $ 10,802.00 $ 11,371.80
40000 $ 5,357.00 $ 15,180.00 $ 24,046.00 $ 7,700.00 $ 15,180.00 $ 14,003.00 $ 14,849.19
50000 $ 6,347.00 $ 18,717.60 $ 30,536.00 $ 9,570.00 $ 18,717.60 $ 17,215.00 $ 18,561.40
60000 --- --- $ 36,234.00 --- --- --- ---